Geomax STD Rates by Country 2024

Marco Pumpo

40+ countries travelled
Apr 18, 2024
63
66
Probably worth taking into account.

Cleanest place surprisingly: Pakistan.
STD-maxing paradise: South Africa.

Bildschirmfoto 2024 04 19 um 142534
Source: wisevoter.com

1 South Africa 37.3K per 100k
2 Botswana 34.1K per 100k
3 Lesotho 32.5K per 100k
4 Bermuda 32.4K per 100k
5 Brazil 31.7K per 100k
6 Gabon 31.5K per 100k
7 Barbados 31K per 100k
8 Puerto Rico 30.9K per 100k
9 Eswatini 30.9K per 100k
10 Cuba 30.8K per 100k
11 Namibia 30.5K per 100k
12 United States Virgin Islands 29.9K per 100k
13 Jamaica 29.6K per 100k
14 Saint Lucia 29.6K per 100k
15 Trinidad and Tobago 29.3K per 100k
16 Republic of the Congo 29.3K per 100k
17 Antigua and Barbuda 29.2K per 100k
18 Saint Kitts and Nevis 29K per 100k
19 Colombia 28.7K per 100k
20 Comoros 28.7K per 100k
21 Zimbabwe 28.6K per 100k
22 The Bahamas 28.6K per 100k
23 Costa Rica 28.2K per 100k
24 Paraguay 28.1K per 100k
25 Zambia 28K per 100k
26 Venezuela 27.8K per 100k
27 Dominica 27.6K per 100k
28 Grenada 27.4K per 100k
29 Saint Vincent and the Grenadines 27.4K per 100k
30 Central African Republic 27K per 100k
31 Palau 26.8K per 100k
32 Suriname 26.5K per 100k
33 Northern Mariana Islands 26.4K per 100k
34 Equatorial Guinea 26.3K per 100k
35 Honduras 26.3K per 100k
36 El Salvador 26.1K per 100k
37 Malawi 26K per 100k
38 Peru 25.9K per 100k
39 Panama 25.8K per 100k
40 Mozambique 25.6K per 100k
41 Rwanda 25.5K per 100k
42 Democratic Republic of the Congo 25.3K per 100k
43 Madagascar 25.2K per 100k
44 Kenya 25.2K per 100k
45 Uganda 25K per 100k
46 Guyana 25K per 100k
47 Dominican Republic 24.9K per 100k
48 Djibouti 24.8K per 100k
49 Thailand 24.7K per 100k
50 Angola 24.7K per 100k
51 Ecuador 24.5K per 100k
52 Nicaragua 24.3K per 100k
53 Cameroon 23.7K per 100k
54 Fiji 23.5K per 100k
55 Belize 23.4K per 100k
56 Guam 23.3K per 100k
57 Bolivia 23.2K per 100k
58 South Sudan 23.1K per 100k
59 Guatemala 23K per 100k
60 Tanzania 22.9K per 100k
61 Ghana 22.7K per 100k
62 Burundi 22.4K per 100k
63 Papua New Guinea 22.3K per 100k
64 Eritrea 22.3K per 100k
65 Mauritius 22K per 100k
66 Mexico 22K per 100k
67 Somalia 21.9K per 100k
68 Federated States of Micronesia 21.8K per 100k
69 Liberia 21.3K per 100k
70 São Tomé and Príncipe 20.9K per 100k
71 Seychelles 20.7K per 100k
72 Haiti 20.7K per 100k
73 Sri Lanka 20.7K per 100k
74 Uruguay 20.7K per 100k
75 Chile 20.6K per 100k
76 Marshall Islands 20.4K per 100k
77 Maldives 19.9K per 100k
78 United States of America 19.9K per 100k
79 Ukraine 19.9K per 100k
80 Mauritania 19.8K per 100k
81 Togo 19.8K per 100k
82 Lithuania 19.7K per 100k
83 Latvia 19.7K per 100k
84 Belarus 19.7K per 100k
85 Guinea-Bissau 19.6K per 100k
86 Argentina 19.5K per 100k
87 Myanmar 19.4K per 100k
88 Estonia 19.4K per 100k
89 Vietnam 19.4K per 100k
90 Mali 19.4K per 100k
91 Sierra Leone 19.3K per 100k
92 Nauru 19.3K per 100k
93 Russia 19.2K per 100k
94 Ivory Coast 19.2K per 100k
95 Vanuatu 19.1K per 100k
96 Malaysia 19K per 100k
97 Solomon Islands 18.9K per 100k
98 Nigeria 18.9K per 100k
99 Burkina Faso 18.7K per 100k
100 Ethiopia 18.3K per 100k
101 Guinea 18.3K per 100k
102 Taiwan 18K per 100k
103 Indonesia 17.9K per 100k
104 South Korea 17.9K per 100k
105 Senegal 17.8K per 100k
106 Cambodia 17.6K per 100k
107 The Gambia 17.3K per 100k
108 Laos 17.1K per 100k
109 People's Republic of China 17K per 100k
110 Iran 16.9K per 100k
111 Armenia 16.6K per 100k
112 Georgia 16.6K per 100k
113 Azerbaijan 16.3K per 100k
114 North Korea 16.2K per 100k
115 Philippines 16.1K per 100k
116 Benin 16.1K per 100k
117 Bulgaria 15.9K per 100k
118 Morocco 15.9K per 100k
119 Mongolia 15.6K per 100k
120 Saudi Arabia 15.5K per 100k
121 Tunisia 15.5K per 100k
122 East Timor 15.5K per 100k
123 United Arab Emirates 15.4K per 100k
124 Bahrain 15.3K per 100k
125 Kazakhstan 15.2K per 100k
126 Niger 15.1K per 100k
127 Germany 15.1K per 100k
128 Kuwait 15K per 100k
129 Singapore 14.8K per 100k
130 Chad 14.6K per 100k
131 Australia 14.5K per 100k
132 Netherlands 14.4K per 100k
133 Sweden 14.2K per 100k
134 Uzbekistan 14.2K per 100k
135 Turkmenistan 14.1K per 100k
136 Qatar 14.1K per 100k
137 Libya 14K per 100k
138 Kyrgyzstan 13.9K per 100k
139 Croatia 13.7K per 100k
140 Canada 13.5K per 100k
141 Switzerland 13.5K per 100k
142 Tajikistan 13.4K per 100k
143 Algeria 13.4K per 100k
144 Portugal 13.3K per 100k
145 Lebanon 13.2K per 100k
146 Denmark 13.2K per 100k
147 Turkey 13.1K per 100k
148 Monaco 13K per 100k
149 Italy 13K per 100k
150 Oman 13K per 100k
151 Sudan 13K per 100k
152 Andorra 12.9K per 100k
153 Bosnia and Herzegovina 12.9K per 100k
154 Slovakia 12.9K per 100k
155 Romania 12.9K per 100k
156 Egypt 12.7K per 100k
157 Republic of Macedonia 12.7K per 100k
158 Japan 12.7K per 100k
159 Iraq 12.6K per 100k
160 Malta 12.6K per 100k
161 Serbia 12.4K per 100k
162 Montenegro 12.4K per 100k
163 Brunei 12.3K per 100k
164 Slovenia 12.3K per 100k
165 Albania 12.2K per 100k
166 San Marino 12.2K per 100k
167 Cyprus 12.1K per 100k
168 Luxembourg 12.1K per 100k
169 Finland 12.1K per 100k
170 Jordan 12.1K per 100k
171 Belgium 12K per 100k
172 France 12K per 100k
173 Czech Republic 12K per 100k
174 Norway 11.9K per 100k
175 Iceland 11.9K per 100k
176 New Zealand 11.9K per 100k
177 Poland 11.9K per 100k
178 Austria 11.7K per 100k
179 Spain 11.6K per 100k
180 Syria 11.5K per 100k
181 Greece 11.5K per 100k
182 Ireland 11.4K per 100k
183 Hungary 11.2K per 100k
184 Palestine 11.2K per 100k
185 United Kingdom 10.9K per 100k
186 India 10.8K per 100k
187 Yemen 10.6K per 100k
188 Bhutan 10.4K per 100k
189 Bangladesh 10K per 100k
190 Nepal 9.6K per 100k
191 Israel 9.5K per 100k
192 Afghanistan 8.9K per 100k
193 Pakistan 7.4K per 100k
 
Damn. Latam really loses in every way compared to sea...
 
Damn. Latam really loses in every way compared to sea...
because the coordinates of most of south america don’t align with our archetypes

south america is only good for chaotic people

and the far east of asia generally has good coordinate alignments that are suited for us gentleman explorer types
 
For those who just want to survive, the distribution of the 2 deadly uncurable STDs:

HIV:
Full

Hepatitis C:
Geo epidemiology of hepatitis C virus worldwide
 
don’t think hepatitis is a big deal right? isn’t there a vaccine for it
The vaccines are only for types A and B unfortunately. There is none for C which is the dangerous one. It's asymptomatic in the beginning for most people so you won't even realize that you caught it. And in 80% of the cases it becomes chronic. Later your skin and eyes turn yellow and then you die.
 

Users Who Are Viewing This Thread (Total: 1, Members: 0, Guests: 1)

Back
Top